
REFURBISHED GRADE A - WITH INK
Tackle your everyday office tasks with an affordable, full-featured MFP. Easily Print, Copy, Scan and Fax from one compact machine—with Ethernet connectivity and energy-saving features.
Functions | |
All-in-one functions | Print, copy, scan, fax |
Multitasking capability | Yes |
Specifications | |
Print speed, black (normal quality mode) | Up to 19 ppm |
Page yield footnote | Average introductory cartridge yield 700 standard pages. HP LaserJet Black Print Cartridge CE285A replacement cartridge yields approximately 1600 pages (average cartridge yield 1600 standard pages. Declared yield values in accordance with ISO/IEC 19752). |
First page out (black) | As fast as 8.5 sec |
Monthly duty cycle | Up to 8000 pages |
*Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly print volume | 250 to 2000 pages |
*Footnote for recommended monthly print volume | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | Laser |
Print resolution, black | Up to 600 x 600 dpi (1200 dpi effective) |
Print speed footnote | Exact speed varies depending on the system configuration, software program, and document complexity. |
Paper Handling | |
Paper handling standard,input | 150-sheet input tray |
Paper handling standard,output | 100-sheet face-down bin |
Envelope capacity | Up to 10 envelopes |
Envelope feeder | Yes, 10 (in Tray 1) |
Duplex printing (printing on both sides of paper) | Manual (driver support provided) |
Document finishing | Sheetfed |
Media sizes, standard | Letter, legal, envelopes (No. 5 1/2 Baronial through No. 11), index cards, postcards |
Media sizes, custom | 3 x 5 to 8.5 x 14 in |
Media types | Paper (plain, laser), envelopes, transparencies, labels, cardstock, postcards |
Media weight | 16 to 43 lb |
Product weight | 18.3 lb |
Additional Specifications | |
Processor speed | 400 MHz |
Memory, standard | 64 MB |
Memory, maximum | 64 MB |
Print languages, standard | Host-based |
Scanner specifications | |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size, maximum (flatbed) | 8.5 x 11.7 in |
Scan size, maximum (ADF) | 8.5 x 14 in |
Scan speed (default) | Up to 6 ppm |
Scanner features | No |
Automatic paper sensor | No |
Digital sending specifications | |
Digital sending features | Scan to E-mail; scan to application; scan to file |
Supported file formats | PDF; TIF; BMP; GIF; JPG |
Copier specifications | |
---|---|
Copy resolution, black | Up to 600 x 400 dpi |
Copy resolution, color | Up to 600 x 400 dpi |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 99 copies |
Fax specifications | |
Faxing | Yes |
Fax transmission speed (seconds per page) | 3 sec per page |
Fax memory | Up to 500 pages |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
Speed dials, maximum number | Up to 100 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Junk fax barrier | Yes |
Polling | Yes |
Remote retrieval | Yes |
Fax forwarding | Yes |
Connectivity | |
Connectivity, standard | Hi-Speed USB 2.0 port; 10/100Base-T Ethernet network port; RJ-11 Telephone port |