OUR RENEWED COMPUTER MONITORS ARE INSPECTED, TESTED, AND DEEP CLEANED BY A CERTIFIED TECH SPECIALIST TO ENSURE HIGH QUALITY.
MONITOR CONDITION: We test the entire LCD for functionality including display, stand, and functions. No Screen Scratches or Major Damage. Minor scuffs on casing/stand may show. Everything is guaranteed and 100% Fully Tested LCD. |
Display | Display diagonal *43.2 cm (17") ; Display resolution *1440 x 900 pixels ; HD type *HD ; Native aspect ratio *16:9 ; Touchscreen *No ; Display brightness (typical)250 cd/m² ; Response time8 ms ; Supported graphics resolutions1440 x 900 (WXGA+) ; Aspect ratio16:9 ; Contrast ratio (typical) *600:1 ; Viewing angle, horizontal160° ; Viewing angle, vertical150° ; Display number of colors *16.78 million colors ; Pixel pitch0.255 x 0.255 mm |
Design | Market positioning *Business ; Product color *Black ; CertificationTCO'99 |
Ports & interfaces | VGA (D-Sub) ports quantity: 1 |
Ergonomics | Cable lock slot *Yes ; LED indicators: Power |
Power | Power consumption (typical) *20 W ; Power consumption (standby) *2 W ; Power consumption (max)25 W ; Power consumption (off)1 W ; AC input voltage100 - 240 V ; AC input frequency50 - 60 Hz ; Input current1.6 A |
Operational conditions | Operating temperature (T-T) *5 - 35 °C ; Storage temperature (T-T) *0 - 60 °C ; Operating relative humidity (H-H) *10 - 80% ; Storage relative humidity (H-H) *5 - 90% ; Operating temperature (T-T) *41 - 95 °F |
Sustainability | Sustainability certificatesENERGY STAR |
Dimensions (H x W x D) | Width (without stand) *40.4 cm ; Depth (without stand) *15.7 cm ; Height (without stand) *33.5 cm ; Weight (without stand) *2.5 kg |
WHAT'S INCLUDED:
☑DellE1709W Monitor
☑Cable Connection
☑Power Cable