
OUR RENEWED COMPUTER MONITORS ARE INSPECTED, TESTED, AND DEEP CLEANED BY A CERTIFIED TECH SPECIALIST TO ENSURE HIGH QUALITY.
MONITOR CONDITION: GRADE A - We test the entire LCD for functionality including display, stand, and functions. No Screen Scratches or Major Damage. Minor scuffs on casing/stand may show. Everything is guaranteed and 100% Fully Tested LCD. |
Screen Size (Diagonal) | 20" (20- inch wide viewable image size) |
CONNECTIVITY | Video Graphics Array (VGA) Digital Video Interface (DVI-D) with HDCP |
Panel | TN- Twisted Nematic (active matrix - TFT LCD) |
Pixel Resolution | 1600 x 900 at 60 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Dimensions (H x W x D) | Dimensions with stands (W x D x H): 481.51mm (18.96 inches)x 151.70mm (5.97 inches)x 362.50mm(14.27 inches) Dimensions without stand(H x W x D): 287.61 mm (11.32 inches) x 481.51 mm (18.96 inches) x 60.00 mm (2.36 inches) Preset Display Area (H X V): 442.8 mm (17.4 inches) x 249.0 mm (9.8 inches) Weight (panel only - for VESA mount): 2.64kg (5.82lbs) Weight (with packaging): 5.25kg (11.57lbs) |
WHAT'S INCLUDED:
☑Dell E Series E2011H Monitor
☑Cable Connection
☑Power Cable